Wheat Prices Steady

KECO agriculture update

Good morning,

Weather will be in the low 90’s today but triple digits return tomorrow.

Name Month Last Change Trade Time
Live Cattle Aug 22 135.725s -0.025 7/21/2022
Live Cattle Oct 22 140.975s -0.350 7/21/2022
Live Cattle Dec 22 146.325s -0.500 7/21/2022
Live Cattle Feb 23 150.750s -0.600 7/21/2022
Feeder Cattle Aug 22 178.275s +0.450 7/21/2022
Feeder Cattle Sep 22 181.300s +0.325 7/21/2022
Lean Hogs Aug 22 116.300s +1.425 7/21/2022
Lean Hogs Oct 22 95.775s -0.250 7/21/2022
Lean Hogs Dec 22 86.225s -0.625 7/21/2022

For more information listen to the Today in Ag show on Keco!