Wheat Futures Surge

KECO agriculture update

Good Morning,

Weather remains hot and dry!

Name Month Last Change
Live Cattle Aug 22 136.625 -0.050 09:53:56 CST
Live Cattle Oct 22 141.125 -0.150 09:53:57 CST
Live Cattle Dec 22 147.375 +0.175 09:53:25 CST
Live Cattle Feb 23 151.900 +0.025 09:53:21 CST
Feeder Cattle Aug 22 179.425 -0.150 09:53:51 CST
Feeder Cattle Sep 22 181.725 +0.200 09:53:56 CST
Lean Hogs Jul 22 114.500 +0.900 09:53:11 CST
Lean Hogs Aug 22 111.350 +2.350 09:53:52 CST
Lean Hogs Oct 22 94.175 +1.575 09:53:52 CST

For more information listen to the Today in Ag show KECO at noon.