Heat Continues!

KECO agriculture update

Good morning,

Hot and windy today with highs in the upper 90’s.

Name Month Last Change Trade Time
Live Cattle Aug 22 136.700 -0.075 10:10:27 CST
Live Cattle Oct 22 142.400 -0.225 10:14:02 CST
Live Cattle Dec 22 148.575 +0.075 10:13:37 CST
Live Cattle Feb 23 153.125 +0.100 10:13:47 CST
Feeder Cattle Aug 22 180.050 +0.400 10:13:47 CST
Feeder Cattle Sep 22 183.700 +0.600 10:14:02 CST
Lean Hogs Aug 22 120.175 -0.275 10:13:41 CST
Lean Hogs Oct 22 95.650 -1.175 10:13:59 CST
Lean Hogs Dec 22 87.000 -0.725 10:13:41 C

For more information listen to the Today in Ag show at noon on KECO!