Grains Surge Overnight

KECO agriculture update

Good morning,

It will be a beautiful day. Highs in the mid 80’s with light wind.

Name Month Last Change Trade Time
Live Cattle Aug 22 141.500 +0.275 10:23:18 CST
Live Cattle Oct 22 144.700 +0.200 10:23:25 CST
Live Cattle Dec 22 150.775 +0.250 10:23:24 CST
Live Cattle Feb 23 155.200 +0.250 10:23:24 CST
Feeder Cattle Aug 22 181.250 -0.150 10:23:14 CST
Feeder Cattle Sep 22 183.150 -1.200 10:23:18 CST
Lean Hogs Oct 22 95.725 +1.750 10:23:20 CST
Lean Hogs Dec 22 86.300 +1.825 10:22:34 CST
Lean Hogs Feb 23 89.575 +1.875 10:23:20 CST

For more information listen to the Today in Ag show at noon.