Feeder Cattle Prices Gaining Strength

KECO agriculture update

Good morning,

50% chance of thunderstorms today with highs in the upper 80s.

WHEAT HRWCASHDec 2022889-2-23-2-47$8.42WHEAT HRWNC23Jul 2023879-0-21-6-50$8.29CORNCASHDec 2022662-6-7-670$7.33CORNNC22Dec 2022662-6-7-670$7.33MILOCASHDec 2022662-6-7-65$6.68MILONC22Dec 2022662-6-7-65$6.68SOYBEANSCASHNov 20221402-0-20-429$14.31SOYBEANSNC22Nov 20221402-0-20-4-70$13.32All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 10:04 AM CST – Provided by Barchart

Corn ZCU22 (Sep ’22) 662-4 -11-2 -1.67% 671-0 673-6 673-6 660-6 10:07
Soybean ZSU22 (Sep ’22) 1484-0 -23-4 -1.56% 1511-2 1507-4 1511-2 1484-0 09:58
Soybean Meal ZMU22 (Sep ’22) 458.0 -0.9 -0.20% 460.0 458.9 462.4 455.0 10:04
Soybean Oil ZLU22 (Sep ’22) 69.85 -2.89 -3.97% 73.20 72.74 73.20 69.85 09:57
Wheat ZWU22 (Sep ’22) 795-0 -14-0 -1.73% 802-6 809-0 806-0 795-0 09:49
Hard Red Wheat KEU22 (Sep ’22) 908-4 -15-6 -1.70% 924-0 924-2 928-0 907-2 10:04
Spring Wheat MWU22 (Sep ’22) 893-0 -22-4 -2.46% 910-2 915-4 915-0 893-0 09:49
Oats ZOU22 (Sep ’22) 404-4 -0-2 -0.06% 404-4 404-6 404-4 404-4 09:46

For more information listen to Today in Ag show at noon.