
Good morning,
Sunny with highs in the 90’s today.
| WHEAT HRW | CASH | Dec 2022 | 921-2 | 39-2 | -47 | $8.74 |
| WHEAT HRW | NC23 | Jul 2023 | 907-4 | 31-6 | -50 | $8.58 |
| CORN | CASH | Dec 2022 | 682-0 | 6-0 | 80 | $7.62 |
| CORN | NC22 | Dec 2022 | 682-0 | 6-0 | 80 | $7.62 |
| MILO | CASH | Dec 2022 | 682-0 | 6-0 | 5 | $6.87 |
| MILO | NC22 | Dec 2022 | 682-0 | 6-0 | 5 | $6.87 |
| SOYBEANS | CASH | Nov 2022 | 1421-4 | 22-6 | 29 | $14.51 |
| SOYBEANS | NC22 | Nov 2022 | 1421-4 | 22-6 | -70 | $13.52 |
| LEY00 (Cash) | CME | 141.000s | unch | unch | 141.000 | 141.000 | 141.000 | 141.000 | 09/06/22 | |
| LEV22 (Oct ’22) | CME | 145.075 | +0.025 | +0.02% | 145.100 | 145.050 | 145.150 | 144.750 | 10:06 | |
| LEZ22 (Dec ’22) | CME | 150.825 | -0.050 | -0.03% | 150.975 | 150.875 | 150.975 | 150.575 | 10:06 | |
| LEG23 (Feb ’23) | CME | 155.025 | -0.175 | -0.11% | 155.050 | 155.200 | 155.275 | 154.850 | 10:06 |




