Grains up and Cattle down

KECO agriculture update

Good morning,

Sunny. Highs in the upper 80’s. North winds 5 mph.

Name Month Last Change Trade Time
Live Cattle Aug 22 141.425 -0.200 10:29:45 CST
Live Cattle Oct 22 144.000 -0.600 10:30:16 CST
Live Cattle Dec 22 150.175 -0.500 10:30:03 CST
Live Cattle Feb 23 154.700 -0.250 10:29:45 CST
Feeder Cattle Aug 22 181.150 +0.250 10:29:56 CST
Feeder Cattle Sep 22 182.450 0.000 10:30:08 CST
Lean Hogs Oct 22 90.825 -2.075 10:30:17 CST
Lean Hogs Dec 22 82.625 -1.600 10:30:17 CST
Lean Hogs Feb 23 86.300 -1.275 10:28:45 CST

For more information listen to Today in Ag at n oon.